If the by-elections are held on 1st January, 2011, the results will be like this:
However, the survey is not completed in Coastal areas and is set to get completed by 10th January, 2010.
Total: 294
Cong: 60
TDP: 94
Jagan: 80
TRS: 40
Others: 20
| Cong | Jagan | TDP | TRS | Others |
Adilabad | 1 | - | 2 | 6 | 1 |
Karimnagar | 3 | - | 1 | 8 | 1 |
Warangal | 3 | 2 | 3 | 5 | - |
Nizamabad | 2 | 1 | - | 7 | - |
Khammam | 3 | 3 | 3 | - | 1 |
Hyderabad | 3 | 1 | 2 | 1 | 7(MIM6+BJP1) |
RangaReddy | 3 | 4 | 4 | 1 | - |
Mahaboobnagar | 3 | 3 | 4 | 4 | - |
Nalgonda | 4 | 2 | 3 | 3 | 1 |
Medak | 3 | 2 | - | 5 | - |
Cong: 28 Jagan: 18 TDP: 23 TRS: 40 Others: 11
| Cong | Jagan | TDP | TRS | Others |
Kadapa | 2 | 6 | 2 | - | - |
Kurnool | 3 | 5 | 5 | - | - |
Anantapur | 2 | 7 | 5 | - | - |
Chittoor | 3 | 4 | 4 | - | 1 |
Cong: 10 Jagan: 22 TDP: 16 TRS: 0 Others: 1
| Cong | Jagan | TDP | TRS | Others |
Nellore | 3 | 3 | 4 | | - |
Prakasam | 3 | 5 | 2 | | - |
Guntur | Not finalized | Not finalized | Not finalized | | Not finalized |
Krishna | Not finalized | Not finalized | Not finalized | | Not finalized |
West Godavari | Not finalized | Not finalized | Not finalized | | Not finalized |
East Godavari | Not finalized | Not finalized | Not finalized | | Not finalized |
Vishakapatnam | Not finalized | Not finalized | Not finalized | | Not finalized |
Vijayanagaram | Not finalized | Not finalized | Not finalized | | Not finalized |
Srikakulam | 3 | 2 | 6 | - | - |
| | | | | |
Contact: S.Chandrashekara Reddy.
chandrashekara_reddy@yahoo.co.in
Ph.No: 91-9849856722
(India Ext:91 & Hyderabad Ext:040)
No comments:
Post a Comment